Complete Schedule
January 2026
Presentation Rounds
| Time | Particulars |
|---|---|
| 8.00 am to 9.30 am | Breakfast |
| 10.00 am to 1.00 pm | Registration |
| 1.00 pm to 2.00 pm | Lunch |
| 2.00 pm to 3.30 pm | Registration |
| 4.00 pm to 5.30 pm | Inaugural Ceremony |
| 5.30 pm to 6.30 pm | High Tea |
| 6.30 pm to 7.30 pm | Meeting of Team Managers with Oversee Committee and Organizing Secretary |
| 7.00 pm to 9.00 pm | Cultural Programme |
| 9.00 pm to 10.00 pm | Dinner |
| Time | Particulars |
|---|---|
| 8.00 am to 9.30 am | Breakfast |
| 10.00 am to 1.30 pm | Poster and / or Model Presentation |
| 1.30 pm to 2.30 pm | Lunch |
| 2.30 pm to 4.30 pm | Poster and / or Model Presentation |
| 4.30 pm to 5.00 pm | High Tea |
| 5.00 pm to 7.30 pm | Poster and / or Model Presentation |
| 7.30 pm to 9.30 pm | Cultural Programme |
| 8.30 pm | Declaration of Result of Poster and / or Model Presentation |
| 9.00 pm to 10.00 pm | Dinner |
| Time | Particulars |
|---|---|
| 8.00 am to 9.30 am | Breakfast |
| 10.00 am to 1.30 pm | Podium Presentation |
| 1.30 pm to 2.30 pm | Lunch |
| 2.30 pm to 4.30 pm | Podium Presentation |
| 4.30 pm to 5.00 pm | High Tea |
| 5.00 pm to 7.30 pm | Podium Presentation |
| 8.30 pm to 9.30 pm | Dinner |
| Time | Particulars |
|---|---|
| 8.00 am to 10.00 am | Breakfast |
| 11.00 am to 1.00 pm | Prize Distribution Ceremony |
| 1.00 pm to 2.00 pm | Lunch |
Day 1 • 4:00 PM
Day 2 • 10:00 AM - 7:30 PM
Day 3 • 10:00 AM - 7:30 PM
Day 4 • 11:00 AM